| Day # | Arrival Point | Drive (km) | Stay Length |
Arrive Date |
|
| 1 | Free camp | 1 | Wed | 28-May-14 ü | |
| 2 | Buronga/Mildura (+ Mungo NP) | 536 | 3 | Thu | 29-May-14 ü |
| 5 | Broken Hill | 300 | 3 | Sun | 01-Jun-14 ü |
| 8 | Menindee | 118 | 2 | Wed | 04-Jun-14 ü |
| 10 | Wilcannia | 314 | 2 | Fri | 06-Jun-14 ü |
| Day trip to White Cliffs | 200 | 0 | Sat | 07-Jun-14 ü | |
| 12 | Free camp south of Bourke | 354 | 1 | Sun | 08-Jun-14 ü |
| 13 | Bourke | 65 | 0 | Mon | 09-Jun-14 ü |
| 13 | Walgett | 231 | 0 | Mon | 09-Jun-14 ü |
| 13 | Lightening Ridge | 78 | 4 | Mon | 09-Jun-14 ü |
| 17 | St George | 229 | 1 | Fri | 13-Jun-14 ü |
| 19 | Roma | 196 | 2 | Sat | 14-Jun-14 ü |
| 21 | Free camp, Dawson River | 1 | Mon | 16-Jun-14 ü | |
| 22 37 | Yeppoon Free camp, Calliope | 425 | 16 2 | Tue Thu | 17-Jun-14 ü 03-Jul-14 ü |
| 39 42 47 | Tannam
Sands / Boyne Sands Seventeen Seventy Free camp Apple Tree Creek | 179 115 | 3 5 1 | Sat Tue Sun | 05-Jul-14 ü 08-Jul-14 ü 13-Jul-14 ü |
| 48 | Inskip Point near Rainbow Beach | 206 | 3 | Mon | 14-Jul-14 ü |
| 49 | Hervey Bay / Torquay | 120 | 6 | Thu | 17-Jul-14 ü |
| 54 74 | Maroochydore Bribie Island | 202 80 | 17 4 | Wed Sat | 23-Jul-14 ü 09-Aug-14 ü |
| 77 | Gold Coast (Paradise Point) | 140 | 4 | Wed | 13-Aug-14 ü |
| 81 84 | Chinderah Lennox Head | 63 77 | 3 2 | Sun Wed | 17-Aug-14 ü 20-Aug-14 ü |
| 85 | Coffs Harbour (Arrawarra) | 238 | 2 | Fri | 22-Aug-14 ü |
| 89 | Free camp - Coopernook | 159 | 1 | Sun | 24-Aug-14 |
| 93 | One Mile Beach (Port Stephens) | 195 | 3 | Mon | 25-Aug-14 |
| 94 | Gunnning Free Caravan park | 460 | 1 | Thu | 28-Aug-14 |
| 95 | Chiltern Caravan Park | 360 | 1 | Fri | 29-Aug-14 |
| 96 | Eltham | 280 | 0 | Sat | 30-Sep-14 |
Itinerary
Subscribe to:
Comments (Atom)
No comments:
Post a Comment